Our players wrote:
„I like DL because it offers several possibili- ties of development to my character. And the game developers really seem eager to keep improving the game. I have been playing for over 3 years and the game has gained lots of new cool features and events. It is definitely the best online game I have ever played.”
Cruel01 – world 2
more recommendations
Results of World 4
Results of World 4

The fight lasted for 2 months. At the end, it became obvious who are the dominant species of your race. After completely depleting and swealing this planet, the most enduring and most successful doomlords can travel to other worlds to conquest them as well. Of the rest, only ashes remain to feed the raging fire with their soul-energy... The winners:
Highest level: | PeacefulPlaying (75. Level) Bastos (75. Level) Raistlin Magere (74. Level) | |
Highest ability total: | Bastos (Ability Total: 1793) PeacefulPlaying (Ability Total: 1730) BoiLord (Ability Total: 1467) | |
Highest skill total: | Bastos (Skill Total: 1623) Raistlin Magere (Skill Total: 1491) Yhina (Skill Total: 1342) | |
Highest SE difference: | Bastos (Acquired SE difference: 1.725.353) PeacefulPlaying (Acquired SE difference: 1.575.582) Raistlin Magere (Acquired SE difference: 405.498) | |
Highest damage: | Raistlin Magere (Highest damage: 7627) Bastos (Highest damage: 5379) Yhina (Highest damage: 4001) | |
Most quests completed: | Bastos (51 ) PeacefulPlaying (48 ) Raistlin Magere (39 ) | |
Most adventures completed: | Bastos (172 ) Raistlin Magere (53 ) BoiLord (4 ) | |
Most correct quiz answers: | Bastos (4511 ) PeacefulPlaying (1091 ) Raistlin Magere (772 ) | |
Highest level pet: | PeacefulPlaying (52. Level) Raistlin Magere (47. Level) Bastos (42. Level) |
The above characters can move to world 1, 2 or 3. They also get the medal of glory, which increased soul-energy from hunts by 1%. If you win in several categories, you still get only 1 medal
© 2008-2019 Beholder Ltd. System time: 11:54:02